Ein Profi-Produkt zum Spitzenpreis.
Verzehrempfehlung:
Je nach Trainingsziel täglich bis zu 3 Portionen.
Dosierung:
30 g auf 300 ml fettarme Milch
Nährwertangabe:
Analyse | pro 100 g | %RDA* | 1 Portion** | %RDA* |
---|---|---|---|---|
physiologischer Brennwert | 1556 kJ (372 kcal) | 1060 kJ (253 kcal) | ||
Fett | 0,9 g | 4,7 g | ||
Kohlenhydrate | 5,6 g | 13 g | ||
- Laktose | 1,4 g | 8 g | ||
Eiweiß | 89 g | 36 g | ||
- BCAAs*** | 20 g | 8,4 g | ||
Vitamine | ||||
Vitamin C | 180 mg | 300 | 59 mg | 98 |
Niacin | 54 mg | 300 | 16 mg | 91 |
Vitamin E | 30 mg | 300 | 9,1 mg | 91 |
Pantothensäure | 18 mg | 300 | 6,5 mg | 107 |
Vitamin B6 | 6,0 mg | 300 | 1,9 mg | 97 |
Vitamin B2 | 4,8 mg | 300 | 2,0 mg | 124 |
Vitamin B1 | 4,2 mg | 300 | 1,3 mg | 98 |
Folsäure | 600 µg | 300 | 193 µg | 97 |
Biotin | 450 µg | 300 | 145 µg | 97 |
Vitamin B12 | 3,0 µg | 300 | 2,2 µg | 216 |
* RDA = % der empfohlenen Tagesdosis
** 30 g + 300 ml Milch (1,5% Fett/fat)
*** BCAAs = branched chain amino acids
(verzweigtkettige Aminosäuren)->L- Isoleucine, L-Leucine, L-Valine -> bezogen auf Eiweiß absolut
Fitgiant Whey Isolat 750 g Dose
Zutaten: Vanille
Molkeneiweiß-Isolat (enthält Soja-Lecithin), Vitamin C, Niacin, Vitamin E, Pantothensäure, Vitamin B6, Vitamin B2, Vitamin B1, Folsäure, Biotin, Vitamin B12Geschmacksspezifische Angaben pro Sorte:
Schokolade: stark entöltes Kakaopulver (enthält Soja-Lecithin), Aroma (enthält Gluten), Süßstoffe (Acesulfam K, Saccharin) pro Portion in 300 ml fettarmer Milch: (269 kal, 34,8 g Eiweiß, 13,6 g Kohlenhydrate, 5,7 g Fett)
Vanille: Aroma (enthält Gluten), Süßstoffe (Acesulfam K, Saccharin), Farbstoff E 101